<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Markets Up Chuck</title>
	<atom:link href="http://themarketsupchuck.com/blogs/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://themarketsupchuck.com/blogs</link>
	<description>Successful Investing Requires Optimism Built Upon Sound Fundamentals</description>
	<lastBuildDate>Sat, 04 Jul 2009 11:52:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on BUY LOW, DON’T SELL LOW FOR GOODNESS SAKE by The Markets Up Chuck &#187; Testing the Theory!</title>
		<link>http://themarketsupchuck.com/blogs/?p=59&#038;cpage=1#comment-17</link>
		<dc:creator>The Markets Up Chuck &#187; Testing the Theory!</dc:creator>
		<pubDate>Sat, 04 Jul 2009 11:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketsupchuck.com/blogs/?p=59#comment-17</guid>
		<description>[...] http://www.themarketsupchuck.com/blogs/?p=59   July 4th, 2009 &#124; Tags: AFL, Aflac, Paychex Inc., PAYX &#124; Category: Valuation &#124; Leave a comment [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.themarketsupchuck.com/blogs/?p=59" rel="nofollow">http://www.themarketsupchuck.com/blogs/?p=59</a>   July 4th, 2009 | Tags: AFL, Aflac, Paychex Inc., PAYX | Category: Valuation | Leave a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Lesson Learned &#8211; A Dollar Earned! by The Markets Up Chuck &#187; How to find the right time to invest.</title>
		<link>http://themarketsupchuck.com/blogs/?p=252&#038;cpage=1#comment-24</link>
		<dc:creator>The Markets Up Chuck &#187; How to find the right time to invest.</dc:creator>
		<pubDate>Mon, 15 Jun 2009 13:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketsupchuck.com/blogs/?p=252#comment-24</guid>
		<description>[...] http://www.themarketsupchuck.com/blogs/?p=252   June 13th, 2009 &#124; Tags: Earnings Growth, KO, the wrong time to buy a stock &#124; Category: Earnings Growth, Fundamentals, Valuation &#124; Leave a comment [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.themarketsupchuck.com/blogs/?p=252" rel="nofollow">http://www.themarketsupchuck.com/blogs/?p=252</a>   June 13th, 2009 | Tags: Earnings Growth, KO, the wrong time to buy a stock | Category: Earnings Growth, Fundamentals, Valuation | Leave a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oodles of Googles! by The Markets Up Chuck &#187; How to see fundamentals at a glance.</title>
		<link>http://themarketsupchuck.com/blogs/?p=247&#038;cpage=1#comment-23</link>
		<dc:creator>The Markets Up Chuck &#187; How to see fundamentals at a glance.</dc:creator>
		<pubDate>Mon, 15 Jun 2009 12:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketsupchuck.com/blogs/?p=247#comment-23</guid>
		<description>[...] http://www.themarketsupchuck.com/blogs/?p=247   June 14th, 2009 &#124; Tags: Earnings Growth, Fundamentals, goog, Google Inc. &#124; Category: Earnings Growth, Fundamentals, Valuation &#124; Leave a comment [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.themarketsupchuck.com/blogs/?p=247" rel="nofollow">http://www.themarketsupchuck.com/blogs/?p=247</a>   June 14th, 2009 | Tags: Earnings Growth, Fundamentals, goog, Google Inc. | Category: Earnings Growth, Fundamentals, Valuation | Leave a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Most Powerful Force! by The Markets Up Chuck &#187; The power and importance of compounded earnings growth in the investing process.</title>
		<link>http://themarketsupchuck.com/blogs/?p=265&#038;cpage=1#comment-25</link>
		<dc:creator>The Markets Up Chuck &#187; The power and importance of compounded earnings growth in the investing process.</dc:creator>
		<pubDate>Sat, 06 Jun 2009 22:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketsupchuck.com/blogs/?p=265#comment-25</guid>
		<description>[...] http://www.themarketsupchuck.com/blogs/?p=265   June 6th, 2009 &#124; Tags: Albert Einstein, Clorox CO., clx, compounded earnings growth, compounding, Rule of 72, Stryker Corp, SYK, The most powerful force &#124; Category: Earnings Growth, Valuation &#124; Leave a comment [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.themarketsupchuck.com/blogs/?p=265" rel="nofollow">http://www.themarketsupchuck.com/blogs/?p=265</a>   June 6th, 2009 | Tags: Albert Einstein, Clorox CO., clx, compounded earnings growth, compounding, Rule of 72, Stryker Corp, SYK, The most powerful force | Category: Earnings Growth, Valuation | Leave a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Growth and Value! by The Markets Up Chuck &#187; How to: evaluation of growth and value.</title>
		<link>http://themarketsupchuck.com/blogs/?p=176&#038;cpage=1#comment-22</link>
		<dc:creator>The Markets Up Chuck &#187; How to: evaluation of growth and value.</dc:creator>
		<pubDate>Mon, 01 Jun 2009 11:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketsupchuck.com/blogs/?p=176#comment-22</guid>
		<description>[...] http://www.themarketsupchuck.com/blogs/?p=176   May 31st, 2009 &#124; Tags: 3M Co., Cognizant Tech Solutions, CTSH, f, Ford Motor Co, HJ Heinz Co, HNZ, How to compare investments in different companies, how to get more value for your money, Kimberly-Clark Corp, KMB, MCD, McDonald&#039;s Corp, mmm, Oracle Corp, ORCL, Research in Motion, RIMM, WGL, WGL Holdings &#124; Category: Earnings Growth, Valuation &#124; Leave a comment [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.themarketsupchuck.com/blogs/?p=176" rel="nofollow">http://www.themarketsupchuck.com/blogs/?p=176</a>   May 31st, 2009 | Tags: 3M Co., Cognizant Tech Solutions, CTSH, f, Ford Motor Co, HJ Heinz Co, HNZ, How to compare investments in different companies, how to get more value for your money, Kimberly-Clark Corp, KMB, MCD, McDonald&#8217;s Corp, mmm, Oracle Corp, ORCL, Research in Motion, RIMM, WGL, WGL Holdings | Category: Earnings Growth, Valuation | Leave a comment [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
